Last updated
Maverick Armor
Maverick Armor |
|
---|---|
Technology Type | Milky Way Heleus Remnant |
Variations | Skirmisher, Ambusher, Deadeye |
Rarity | Uncommon |
Type | Armor Set |
Bonus Stats | Weapon Headshot/Weak Point Bonus Weapon Spare Ammo Weapon Damage |
Development Materials | Omni-Gel Canister Soft Chitin Uranium Platinum |
Maverick Armor is an Armor Set in Mass Effect Andromeda. Each piece can be worn separately and does not provide any defense. However, they give bonus stats and effects
Maverick Armor - Description
This patchwork hardsuit mixes various materials and technology from the Heleus Cluster and its microframe computer runs a jumble of barely linked programs. Despite this—or because of it—the armor is highly effective in combat, with targeting and thermal distribution systems second to none. Heavily upgraded and customized, this particular suit rivals any Milky Way design.
Maverick Armor - How to obtain
- All armors can be researched and crafted via Research Stations found in Tempest or on planets.
- Purchased from Oniijev Armor Merchant in Marketplace, Aya
- Purchased from Armor Merchant in Kadara Markets, Kadara
- Dropped from enemies and containers of respective Technology type. For example, Heleus - Kett enemies and containers, Remnant - Remnant enemies and containers
Maverick Armor - Chest Stats
Rank | Weapon Headshot/Weak point damage | Weapon Spare Ammo | Weaopn Damage | Augmentation Slots |
---|---|---|---|---|
I | +3% | +3% | +5% | 4 |
II | +4% | +5% | +8% | 4 |
III | +5% | +7% | +10% | 4 |
IV | +6% | +8% | +13% | 4 |
V | +7% | +10% | +15% | 4 |
VI | +8% | +11% | +16% | 4 |
VII | +9% | +12% | +17% | 4 |
VIII | +10% | +13% | +18% | 4 |
IX | +11% | +14% | +19% | 4 |
X | +12% | +15% | +20% | 4 |
Maverick Armor - Helmet, Arms, Legs Stats
Rank | Weapon Headshot/Weak point damage | Weapon Spare Ammo | Augmentation Slots |
---|---|---|---|
I | +3% | +3% | 2 |
II | +4% | +5% | 2 |
III | +5% | +7% | 2 |
IV | +6% | +8% | 2 |
V | +7% | +10% | 2 |
VI | +8% | +11% | 2 |
VII | +9% | +12% | 2 |
VIII | +10% | +13% | 2 |
IX | +11% | +14% | 2 |
X | +12% | +15% | 2 |
Maverick Armor - Notes
- Choose weapons that complement the Maverick Armor's bonuses. For example, weapons with high accuracy and damage per shot (such as sniper rifles) may work particularly well with this armor set.
Discussion