Last updated
Angaran armor
Angaran armor |
|
---|---|
Technology Type | Heleus |
Variations | Guerilla, Ranger, Commando |
Rarity | Rare |
Type | Armor Set |
Bonus Stats | Tech Power Damage Tech Effect Duration Max Shields Tech Construct Damage |
Development Materials | Angaran Meditation Crystal Shell Filaments Iridium Titanium |
Angaran armor is an Armor Set in Mass Effect Andromeda. Each piece can be worn separately and does not provide any defense. However, they give bonus stats and effects
Angaran armor - Description
This armor integrates angaran hardware with Initiative software, resulting in a sturdy hardsuit that utilizes technologies unique to the Heleus Cluster. Various adjustments have been made to the design to accommodate non-angaran biology. This heavily upgraded suit uses prototype components the angara designed, but lacked the resources to manufacture in bulk.
Angaran armor - How to obtain
- All armors can be researched and crafted via Research Stations found in Tempest or on planets.
- Purchased from Hjara Station merchant in Voeld
- Purchased from Oniijev, a Marketplace merchant in Aya
- Dropped from enemies and containers of respective Technology type. For example, Heleus - Kett enemies and containers, Remnant - Remnant enemies and containers
Angaran armor - Chest Stats
Rank | Tech Power Damage | Tech Effect Duration | Max Shields | Tech Construct Damage | Augmentation Slots |
---|---|---|---|---|---|
I | +4% | +4% | +4% | +10% | 4 |
II | +5% | +5% | +6% | +13% | 4 |
III | +6% | +6% | +7% | +15% | 4 |
IV | +7% | +7% | +9% | +18% | 4 |
V | +8% | +8% | +10% | +20% | 4 |
VI | +9% | +9% | +11% | +21% | 4 |
VII | +10% | +10% | +12% | +22% | 4 |
VIII | +11% | +11% | +13% | +23% | 4 |
IX | +12% | +12% | +14% | +24% | 4 |
X | +13% | +13% | +15% | +25% | 4 |
Angaran armor - Helmet, Arms, Legs Stats
Rank | Effect 1 | Effect 2 | Effect 3 | Augmentation Slots |
---|---|---|---|---|
I | +3% | +3% | +2% | 2 |
II | +4% | +4% | +3% | 2 |
III | +5% | +5% | +5% | 2 |
IV | +6% | +6% | +6% | 2 |
V | +7% | +7% | +7% | 2 |
VI | +8% | +8% | +8% | 2 |
VII | +9% | +9% | +9% | 2 |
VIII | +10% | +10% | +10% | 2 |
IX | +11% | +11% | +11% | 2 |
X | +12% | +12% | +12% | 2 |
Angaran armor - Notes
Perfect for Engineer or Sentinel builds, where you rely on Tech powers and their damage.
Discussion