Last updated
Remnant Armor
Remnant Armor |
|
---|---|
Technology Type | Milky Way Heleus Remnant |
Variations | Legacy, Heritage, Reborn |
Rarity | Rare |
Type | Armor Set |
Bonus Stats | Damage Resistance, Health Regeneration, Shield Regeneration, Health and Shield Regeneration Delay Reduction |
Development Materials | Remnant Polymer Silicon Uranium Platinum |
Remnant Armor is an Armor Set in Mass Effect Andromeda. Each piece can be worn separately and does not provide any defense. However, they give bonus stats and effects
Remnant Armor - Description
This armor was designed from scratch by the Initiative using Remnant technology. Its servos, microframe computer, and kinetic barrier generators are all dependent on Remnant science and artifacts. This resilient and regenerative hardsuit has an energy surplus. Upgrades allow for finer computer control of all internal systems.
Remnant Armor - How to obtain
- All armors can be researched and crafted via Research Stations found in Tempest or on planets.
- Dropped from enemies and containers of respective Technology type. For example, Heleus - Kett enemies and containers, Remnant - Remnant enemies and containers
Remnant Armor - Chest Stats
Rank | Damage Resistance | Health Regeneration | Shield Regeneration | Health & Shield Regeneration Delay Reduction | Augmentation Slots |
---|---|---|---|---|---|
I | +4 | +5% | +5% | +15% | 4 |
II | +5 | +7% | +7% | +19% | 4 |
III | +7 | +9% | +9% | +23% | 4 |
IV | +8 | +10% | +10% | +26% | 4 |
V | +10 | +12% | +12% | +30% | 4 |
VI | +11 | +13% | +13% | +32% | 4 |
VII | +12 | +14% | +14% | +34% | 4 |
VIII | +13 | +15% | +15% | +36% | 4 |
IX | +14 | +16% | +16% | +38% | 4 |
X | +15 | +17% | +17% | +40% | 4 |
Remnant Armor - Helmet, Arms, Legs Stat
Rank | Damage Resistance | Health Regeneration | Shield Regeneration | Augmentation Slots |
---|---|---|---|---|
I | +2 | +5% | +5% | 2 |
II | +3 | +7% | +7% | 2 |
III | +4 | +9% | +9% | 2 |
IV | +5 | +10% | +10% | 2 |
V | +7 | +12% | +12% | 2 |
VI | +8 | +13% | +13% | 2 |
VII | +9 | +14% | +14% | 2 |
VIII | +10 | +15% | +15% | 2 |
IX | +11 | +16% | +16% | 2 |
X | +12 | +17% | +17% | 2 |
Discussion