Last updated:
Dark Seducer Shield
Location - Dark Seducer Shield
????
Leveled Item Stats - Dark Seducer Shield
| Level (Form ID) | Effects | ||||
|---|---|---|---|---|---|
1 - 2 (0004121F) | 2 | 75 | 8 | 6 | |
3 - 5 (000414EB) | 3 | 120 | 20 | 7.5 | |
6 - 9 (000414EE) | 3.6 | 180 | 45 | 9 | |
10 - 14 (000414F1) | 4.4 | 300 | 115 | 10.5 | |
15 - 19 (000414F4) | 5.2 | 525 | 315 | 12 | |
>20 (000414F9) | 6 | 750 | 1000 | 15 |
Discussion