Last updated:
Dark Seducer Helmet
Location - Dark Seducer Helmet
????
Leveled Item Stats - Dark Seducer Helmet
| Level (Form ID) | Effects | ||||
|---|---|---|---|---|---|
1 - 2 (0004121D) | 1 | 40 | 0 | 2 | |
3 - 5 (000414EA) | 1.5 | 80 | 0 | 2.5 | |
6 - 9 (000414ED) | 1.8 | 120 | 0 | 3 | |
10 - 14 (000414F0) | 2.2 | 200 | 0 | 3.5 | |
15 - 19 (000414F3) | 2.6 | 350 | 0 | 4 | |
>20 (000414F8) | 3 | 500 | 0 | 5 |
Discussion