Last updated:
Sufferthorn
Location - Sufferthorn
Leveled Item Stats - Sufferthorn
| Level (Form ID) | Charge | Effects | ||||
|---|---|---|---|---|---|---|
1 - 4 (000347EB) | 5 | 70 | 31 | 9 | 1000/12=83 | Drain Strength 3 pts Damage Health 5 pts |
5 - 9 (000347EC) | 5 | 70 | 31 | 9 | 1500/25=60 | Drain Strength 5 pts Damage Health 10 pts |
10 - 14 (000347ED) | 5 | 70 | 31 | 9 | 2000/37=54 | Drain Strength 7 pts Damage Health 15 pts |
15 - 19 (000347EE) | 5 | 70 | 31 | 9 | 3000/50=60 | Drain Strength 10 pts Damage Health 20 pts |
20 - 24 (000347EF) | 5 | 70 | 31 | 9 | 3400/62=54 | Drain Strength 12 pts Damage Health 25 pts |
25 - 29 (000347F0) | 5 | 70 | 31 | 9 | 6700/75=89 | Drain Strength 15 pts Damage Health 30 pts |
>30 (000347F1) | 5 | 70 | 31 | 9 | 8000/88=90 | Drain Strength 20 pts Damage Health 35 pts |
Discussion