Last updated:
Thornblade
Location - Thornblade
Leveled Item Stats - Thornblade
| Level (Form ID) | Charge | Effects | ||||
|---|---|---|---|---|---|---|
1 - 4 (000335AE) | 18 | 185 | 40 | 11 | 1200/20=60 | Disintegrate Armor 25 pts |
5 - 9 (0006B661) | 22 | 211 | 90 | 13 | 2100/35=60 | Disintegrate Armor 40 pts |
10 - 14 (0006B662) | 32 | 350 | 200 | 16 | 3000/50=60 | Disintegrate Armor 60 pts |
15 - 19 (0006B663) | 40 | 510 | 840 | 20 | 4500/75=60 | Disintegrate Armor 80 pts |
20 - 24 (0006B664) | 44 | 605 | 1700 | 22 | 6000/100=60 | Disintegrate Armor 100 pts |
>25 (0006B665) | 48 | 705 | 3100 | 24 | 9000/150=60 | Disintegrate Armor 120 pts |
Discussion