Last updated:
Rockshatter
Location - Rockshatter
????
Leveled Item Stats - Rockshatter
| Level (Form ID) | Charge | Effects | ||||
|---|---|---|---|---|---|---|
1 - 4 (00014EC2) | 15 | 140 | 17 | 10 | 540/9=60 | Shock Damage 5 pts Weakness to Shock 10% for 20s |
5 - 9 (00014EC3) | 17 | 211 | 80 | 13 | 1020/17=60 | Shock Damage 8 pts Weakness to Shock 15% for 20s |
10 - 14 (00014EC4) | 27 | 320 | 180 | 16 | 1500/25=60 | Shock Damage 11 pts Weakness to Shock 20% for 20s |
15 - 19 (00061421) | 35 | 480 | 750 | 20 | 1920/32=60 | Shock Damage 13 pts Weakness to Shock 25% for 20s |
20 - 24 (00014EC5) | 39 | 572 | 1500 | 22 | 2520/42=60 | Shock Damage 16 pts Weakness to Shock 30% for 20s |
>25 (00014EC6) | 43 | 672 | 3200 | 24 | 3240/54=60 | Shock Damage 20 pts Weakness to Shock 35% for 20s |
Discussion