Last updated:
Nerveshatter
Location - Nerveshatter
????
Leveled Item Stats - Nerveshatter
| Level (Form ID) | Charge | Effects | ||||
|---|---|---|---|---|---|---|
1 - 4 (000171F7) | 20 | 250 | 60 | 15 | 455/7=65 | Weakness to Shock 12% Shock Damage 6 pts |
5 - 9 (0007E098) | 30 | 300 | 125 | 17 | 780/12=65 | Weakness to Shock 18% Shock Damage 9 pts |
10 - 14 (0007E099) | 40 | 350 | 200 | 19 | 1170/18=65 | Weakness to Shock 24% Shock Damage 12 pts |
15 - 19 (0007E09A) | 50 | 450 | 430 | 21 | 1560/24=65 | Weakness to Shock 30% Shock Damage 15 pts |
20 - 24 (0007E09B) | 60 | 525 | 800 | 23 | 2015/31=65 | Weakness to Shock 36% Shock Damage 18 pts |
25 - 29 (0007E09C) | 70 | 600 | 1500 | 25 | 2535/39=65 | Weakness to Shock 42% Shock Damage 21 pts |
>30 (0007E09D) | 80 | 810 | 5000 | 29 | 2990/46=65 | Weakness to Shock 48% Shock Damage 24 pts |
Discussion