Last updated:
Duskfang Superior
Location - Duskfang Superior
????
Leveled Item Stats - Duskfang Superior
| Level (Form ID) | Charge | Effects | ||||
|---|---|---|---|---|---|---|
1 - 4 (0007D43D) | 19 | 98 | 60 | 7 | 750/15=50 | Script Effect 0 pts Frost Damage 3 pts Absorb Magicka 1 pts for 1s |
5 - 9 (0007D43E) | 23 | 225 | 110 | 12 | 1375/25=55 | Script Effect 0 pts Frost Damage 5 pts Absorb Magicka 2 pts for 1s |
10 - 14 (0007D43F) | 31 | 350 | 220 | 17 | 2225/37=60 | Script Effect 0 pts Frost Damage 7 pts Absorb Magicka 3 pts for 1s |
15 - 19 (0007D440) | 35 | 450 | 900 | 19 | 3125/48=65 | Script Effect 0 pts Frost Damage 9 pts Absorb Magicka 4 pts for 1s |
20 - 24 (0007D441) | 39 | 588 | 1800 | 21 | 4350/62=70 | Script Effect 0 pts Frost Damage 11 pts Absorb Magicka 5 pts for 1s |
25 - 29 (0007D442) | 43 | 700 | 3250 | 23 | 5550/74=75 | Script Effect 0 pts Frost Damage 13 pts Absorb Magicka 6 pts for 1s |
>30 (0007D443) | 47 | 825 | 3750 | 25 | 7000/88=79 | Script Effect 0 pts Frost Damage 15 pts Absorb Magicka 7 pts for 1s |
Discussion