Last updated:
Necromancer's Amulet
Location - Necromancer's Amulet
Leveled Item Stats - Necromancer's Amulet
| Level (Form ID) | Effects | ||
|---|---|---|---|
1 - 4 (000146C6) | 0.4 | 0 | Fortify Willpower 4 pts Fortify Intelligence 4 pts Fortify Magicka 30 pts Drain Strength 10 pts Drain Endurance 10 pts Fortify Conjuration 2 pts |
5 - 9 (0007BE27) | 0.4 | 0 | Fortify Willpower 6 pts Fortify Intelligence 6 pts Fortify Magicka 50 pts Drain Strength 13 pts Drain Endurance 13 pts Fortify Conjuration 4 pts |
10 - 14 (0007BE28) | 0.4 | 0 | Fortify Willpower 8 pts Fortify Intelligence 8 pts Fortify Magicka 70 pts Drain Strength 16 pts Drain Endurance 16 pts Fortify Conjuration 6 pts |
15 - 19 (0007BE29) | 0.4 | 0 | Fortify Willpower 10 pts Fortify Intelligence 10 pts Fortify Magicka 90 pts Drain Strength 19 pts Drain Endurance 19 pts Fortify Conjuration 8 pts |
20 - 24 (0007BE2A) | 0.4 | 0 | Fortify Willpower 12 pts Fortify Intelligence 12 pts Fortify Magicka 110 pts Drain Strength 22 pts Drain Endurance 22 pts Fortify Conjuration 10 pts |
>25 (0007BE2B) | 0.4 | 0 | Fortify Willpower 14 pts Fortify Intelligence 14 pts Fortify Magicka 130 pts Drain Strength 25 pts Drain Endurance 25 pts Fortify Conjuration 12 pts |
Discussion