Last updated:
Ring of the Vipereye
Location - Ring of the Vipereye
Leveled Item Stats - Ring of the Vipereye
| Level (Form ID) | Effects | ||
|---|---|---|---|
1 - 4 (0001C4DA) | 0.3 | 150 | Fortify Agility 5 pts Resist Magic 7% |
5 - 9 (0006B654) | 0.3 | 200 | Fortify Agility 6 pts Resist Magic 8% |
10 - 14 (0006B655) | 0.3 | 250 | Fortify Agility 7 pts Resist Magic 9% |
15 - 19 (0006B656) | 0.3 | 250 | Fortify Agility 8 pts Resist Magic 10% |
20 - 24 (0006B657) | 0.3 | 300 | Fortify Agility 9 pts Resist Magic 13% |
>25 (0006B658) | 0.3 | 350 | Fortify Agility 10 pts Resist Magic 15% |
Discussion