Almudron: How to Beat, Weakness and Drops
Almudron |
|
---|---|
Species | Leviathans |
Elements | Water |
Ailments | Waterblight |
Resistances | Water |
Ailments Weakness | Fireblight ⭐⭐ |
Elemental weaknesses | Fire ⭐⭐⭐ Ice ⭐⭐ |
Parts weaknesses | Sever - Tail Tip, Tail, Head Blunt - Head, Abdomen, Tail Tip Ammo - Head |
Threat | ⭐⭐⭐⭐⭐⭐⭐ |
Locations | Shrine Ruins Sandy Plains Flooded Forest |
Almudron - a Large Monster that you will encounter in Monster Hunter Rise (MHR). These types of monsters are usually the main targets for hunt quests. They reward with crafting materials for armors and weapons.
This page is a detailed guide on Almudron. It covers all the needed details to be prepared for the fight with it.
Almudron - Characteristics
- Quests: Hermit of The Swamp, Down 'n' Dirty, Tail to Tail
- Base HP: 4 500
- Solo High Rank HP: 16 200
- Longest 2883.11
- Shortest 2694.5
Almudron - Combat Guide
Recommended equipment and loadout
- Nulberries
- Water resistant gear
- Water resistance decorations
Strategy
Almudron - Weaknesses
This section covers the monster's weaknesses. To better understand the details about weaknesses, check out this guide.
Ailments vulnerabilities
This table explains what status effects the monster is weak to. Zero stars - monster is immune, three stars - monster is very weak to it.
Poison | Sleep | Paralysis | Blast | Stun |
---|---|---|---|---|
⭐ | ⭐ | ⭐ | - | ⭐ |
Exhaust | Fireblight | Waterblight | Thunderblight | Iceblight |
⭐ | ⭐⭐ | ⭐ | ⭐ | ⭐ |
Breakable parts
These are the parts that you can break from the monster resulting in weakening his attacks and dropping additional materials
- Torso
- Foreleg
- Tail
- Head
Physical hitzone values
This section explains what type of weapon you should use and what monster parts to attack to deal the most damage. The higher the value the weaker the part is to the respective weapon.
Monster Part | |||
---|---|---|---|
Head | 55 | 64 | 55 |
Foreleg | 23 | 24 | 20 |
Abdomen | 40 | 55 | 35 |
Back | 25 | 30 | 20 |
Hind Leg | 25 | 25 | 20 |
Tail | 55 | 30 | 35 |
Tail Tip | 65 | 55 | 40 |
Elemental hitzone values
These are elemental hitzone values for different monster parts. The higher the value the weaker it is to the said element
Monster Part | |||||
---|---|---|---|---|---|
Head | 20 | 0 | 10 | 20 | 5 |
Foreleg | 30 | 0 | 5 | 25 | 5 |
Abdomen | 20 | 0 | 5 | 15 | 5 |
Back | 15 | 0 | 5 | 10 | 5 |
Hind Leg | 10 | 0 | 5 | 10 | 5 |
Tail | 25 | 0 | 10 | 20 | 5 |
Tail Tip | 25 | 0 | 15 | 20 | 15 |
Almudron - Carves and Rewards
To better understand how rewards for hunts, quests, and carves work in Monster Hunter Rise check this guide. It will explain in detail what each number and column say and help you better understand reward mechanics in MHR
Low Rank
These are monster rewards for Low Rank hunts
Material | Target Rewards | Capture Rewards | Broken Part Rewards | Carves | Dropped Materials |
---|---|---|---|---|---|
Almudron Scale | 16% | 18% | 70% - Torso,10% - Foreleg | 10% - Body | 19%(x1), 37%(x1) |
Almudron Shell | 27% | 23% | 30% - Torso, 20% - Tail | 27% - Body | 28%(x1) |
Almudron Fin | 15% | - | 17% - Head, 80% - Tail | 22% - Body, 17% - Tail | - |
Almudron Whisker | 10% | - | 80% - Head | 12% - Body | - |
Almudron Tail | 8% | 12% | - | 80% - Tail | - |
Golden Muck | 22% | 13%(x2) | - | - | 30%(x1), 25%(x2) |
Almudron Plate | 2% | 3% | 3% - Head | 1% - Body, 3% - Tail | 1% |
Almudron Claw | - | 31% | 90%(x2) - Foreleg | - | 10% |
Wyvern Tear | - | - | - | - | 50% |
High Rank
These are monster rewards for High Rank hunts
Material | Target Rewards | Capture Rewards | Broken Part Rewards | Carves | Dropped Materials |
---|---|---|---|---|---|
Almudron Scale+ | 17% | 15% | 70% - Torso, 10% - Foreleg | 36% - Body | 18%(x1), 36%(x1) |
Almudron Shell+ | 28% | 21% | 30% - Torso, 20% - Tail | 26% - Body | 28% |
Almudron Fin+ | 16% | - | 12% - Head, 80% - Tail | 22% - Body, 12% - Tail | - |
Almudron Whisker+ | 10% | - | 80% - Head | 12% - Body | - |
Golden Sludge | 23% | 13%(x2) | - | - | 28%(x1), 25%(x2) |
Almudron Plate | 5% | 5% | 5% - Head | 3% - Body, 5% - Tail | 3%(x1), 1%(x1) |
Golden Almudron Orb | 1% | 3% | 3% - Head | 1% - Body, 3% - Tail | 1% |
Almudron Claw+ | - | 31% | 90%(x2) - Foreleg | - | 10% |
Almudron Tail | - | 12% | - | 80% - Tail | - |
Wyvern Tear | - | - | - | - | 10% |
Large Wyvern Tear | - | - | - | - | 40% |
Almudron - Craftable Gear
Weapons
- Almudron Blade I
- Almudron Blade II
- Doom Bringer Blade
- Mud Ripper I
- Mud Ripper II
- Mud Twister
- Almudron Hammer I
- Almudron Hammer II
- Doom Bringer Hammer
- Almudron Gunlance I
- Almudron Gunlance II
- Almudron Axe I
- Almudron Axe II
- Doom Bringer Axe
- Almudron Bowgun I
- Almudron Bowgun II
- Doom Bringer Bowgun
- Hail of Mud
- Mud Shot I
- Mud Shot II
- Queen's Melody
Armors
- Almudron Helm
- Almudron Mail
- Almudron Vambraces
- Almudron Coil
- Almudron Greaves
- Almudron Helm S
- Almudron Mail S
- Almudron Vambraces S
- Almudron Coil S
- Almudron Greaves S
Discussion