Tobi-Kadachi - Weakness, Rewards and Gear
Tobi-Kadachi |
|
---|---|
Species | Fanged Wyvern |
Elements | Thunder |
Ailments | Thunderblight |
Resistances | Thunder (Immune) Dragon |
Ailments Weakness | Poison ⭐⭐ Blast ⭐⭐ Waterblight ⭐ |
Element weaknesses | Water ⭐⭐⭐ Fire ⭐⭐ Ice ⭐ |
Parts weakness | - Head, Back, Tail - Head, Neck, Torso, Back, Tail - Head, Neck, Back, Tail |
Threat | ⭐⭐⭐⭐⭐ |
Locations | Shrine Ruins Flooded Forest |
Tobi-Kadachi - a Large Monster that you will encounter in Monster Hunter Rise (MHR). These types of monsters are usually the main targets for hunt quests. They reward with crafting materials for armors and weapons.
This page is a detailed guide on Tobi-Kadachi, it covers all the needed details to be prepared for the fight with it.
Tobi-Kadachi - Characteristics
- HP Base: 5200
- HP Solo High Rank: 16640
- Quests: Streaking Shadow, Zigzagging Zapper, Like a Flash of Lightning
Tobi-Kadachi - Combat Guide
Recommended equipment and loadout
- Nulberries
- Thunder resistant gear
- Thunder resistance decorations
Strategy
Tobi-Kadachi has a lot of hp. Your best bet is to learn his movesets, which are fairly limited in number
He has a ranged attack so do not stay for too long distanced from it.
Tobi-Kadachi - Weaknesses
This section covers the monster's weaknesses. To better understand the details about weaknesses, hitzones, broken parts and ailments check out this guide.
Ailments vulnerabilities
This table explains what status effects the monster is weak to. Zero stars - monster is immune, three stars - monster is very weak to it.
Poison | Sleep | Paralysis | Blast | Stun |
---|---|---|---|---|
⭐⭐⭐ | ⭐ | ⭐ | ⭐⭐ | ⭐ |
Exhaust | Fireblight | Waterblight | Thunderblight | Iceblight |
⭐ | ⭐ | ⭐⭐ | ⭐ | ⭐ |
Breakable parts
These are the parts that you can break from the monster resulting in weakening his attacks and dropping additional materials
- Head
- Tail
- Foreleg
- Back
Physical hitzone values
This section explains what type of weapon you should use and what monster parts to attack to deal the most damage. The higher the value the weaker the part is to the respective weapon.
Monster Part | |||
---|---|---|---|
Head | 48 | 48 | 45 |
Neck | 48 | 48 | 45 |
Torso | 45 | 45 | 35 |
Foreleg | 35 | 35 | 15 |
Back | 45 | 45 | 48 |
Hind Leg | 30 | 30 | 10 |
Tail | 65 | 65 | 55 |
Elemental hitzone values
These are elemental hitzone values for different monster parts. The higher the value the weaker it is to the said element
Monster Part | |||||
---|---|---|---|---|---|
Head | 20 | 30 | 0 | 10 | 5 |
Neck | 10 | 20 | 0 | 10 | 5 |
Torso | 5 | 15 | 0 | 5 | 0 |
Foreleg | 5 | 15 | 0 | 5 | 0 |
Back | 5 | 15 | 0 | 5 | 0 |
Hind Leg | 20 | 30 | 0 | 20 | 15 |
Tail | 15 | 30 | 0 | 15 | 10 |
Tobi-Kadachi - Carves and Rewards
To better understand how rewards for hunts, quests, and carves work in Monster Hunter Rise check this guide. It will explain in detail what each number and column says in the tables below
Low Rank
Check the table below for the percentage chance of rewards and items that can be obtained from the Tobi-Kadachi Low Rank variation.
Material | Target Rewards | Capture Rewards | Broken Part Rewards | Carves | Dropped Materials |
---|---|---|---|---|---|
Tobi-Kadachi Pelt | 13% | 12% | 70% - Back, 20% - Tail | 27% - Body | 35% |
Tobi-Kadachi Scale | 29% | 19% | 30%(x2) - Head, 30%(x1) - Back, 20%(x1) - Tail | 38% - Body | 40%(x1), 50%(x1) |
Tobi-Kadachi Membrane | 23% | 22% | -- | 23% - Body | -- |
Tobi-Kadachi Claw | 15% | 33% | 80% - Part | 12% - Part | 10%(x1), 15%(x1) |
Tobi-Kadachi Electrode | 8% | 14% | 80% - Head, 80% - Tail | -- | -- |
Electro Sac | 12% | -- | -- | -- | -- |
Wyvern Tear | -- | -- | -- | -- | 50% |
High Rank
Check the table below for the percentage chance of rewards and items that can be obtained from the Tobi-Kadachi High Rank variation.
Material | Target Rewards | Capture Rewards | Broken Part Rewards | Carves | Dropped Materials |
---|---|---|---|---|---|
Tobi-Kadachi Pelt+ | 17% | 14% | 70% - Back, 20% - Tail | 31% - Body | 35% |
Tobi-Kadachi Scale+ | 34% | 22%(x2) | 17%(x2) - Head, 30%(x1) - Back, 20%(x1) - Foreleg | 43% - Body | 39%(x1), 50%(x1) |
Tobi-Kadachi Claw+ | 24% | 34% | 80% - Foreleg | 13% - Body | 10%(x1), 15%(x1) |
Tobi-Kadachi Electrode+ | 9% | 14% | 80% - Head, 80% - Tail | - | - |
Thunder Sac | 14% | - | - | - | - |
Wyvern Gem | 2% | 3% | 3% - Head | 1% - Body | 1% |
Tobi-Kadachi Membrane | - | 13%(x2) | - | 12%(x2) - Body | - |
Wyvern Tear | - | - | - | - | 20% |
Large Wyvern Tear | - | - | - | - | 30% |
Tobi-Kadachi - Craftable Gear
A list of weapons and armor that are related to Large Monster Tobi-Kadachi
Weapons
- Spark Slicer I
- Spark Slicer II
- Shocking Slicer
- Kadachi Twinblades I
- Kadachi Twinblades II
- Shockblades
- Kadachi Lance I
- Kadachi Lance II
- Shockspear
- Bag o' Horrors II
Armors
- Kadachi Helm
- Tobi-Kadachi Mail
- Tobi-Kadachi Braces
- Tobi-Kadachi Coil
- Kadachi Greaves
- Kadachi Helm S
- Tobi-Kadachi Mail S
- Tobi-Kadachi Braces S
- Tobi-Kadachi Coil S
- Kadachi Greaves S
Discussion