Alatreon elemental thresholds - Monster Hunter World: Iceborne
Elemental Thresholds
Here are some elemental thresholds which you have to pass to topple him. After the first topple you should be able to survive Escaton Judgement of Alatreon. Every other topple will weaken his big attack further. After each Escaton Judgement the values reset. This is based on solo scaling. Credits: dtlor from NGA
Modifier | First | Second | Third | Fourth | |
Greatsword | 1.1 | 580 | 773 | 966 | 1159 |
Sword and Shield | 0.7 | 911 | 1214 | 1518 | 1821 |
Dual Blades | 0.6 | 1063 | 1417 | 1771 | 2125 |
Longsword | 1 | 638 | 850 | 1063 | 1275 |
Hammer | 1 | 638 | 850 | 1063 | 1275 |
Hunting Horn | 1 | 638 | 850 | 1063 | 1275 |
Lance | 1 | 638 | 850 | 1063 | 1275 |
Gun Lance | 1.1 | 580 | 773 | 966 | 1159 |
Switch Axe | 0.6 | 1063 | 1417 | 1771 | 2125 |
Charge Blade | 1 | 638 | 850 | 1063 | 1275 |
Charge Blade Phials | 0.1 | 6375 | 8500 | 10625 | 12750 |
Insect Glaive | 0.7 | 911 | 1214 | 1518 | 1821 |
Bow | 0.6 | 1063 | 1417 | 1771 | 2125 |
Long bow gun | 0.2 | 3188 | 4250 | 5313 | 6375 |
Heavy bow gun | 0.2 | 3188 | 4250 | 5313 | 6375 |
How does Modifier work?
The table is fairly simple, however, Modifier column may puzzle you. The idea is that weapons with higher modifier get a lower threshold for topple. The reason for this is that a weapon like Greatsword has slower hits, this means that it cannot hit so often with element damage. While Dual blades has really fast attacks and it can deal elemental damage incredibly fast.
Now the outlier is Charge Blade phials. As you know attack, like a SAED (Super Amped Elemental Discharge) deals pure elemental damage, so you could be toppling Alatreon each SAED. TO fix that the modifier is made low, to balance out the fight. Normal charge blade attacks, have modifier of 1, so using something like Savage Axe mode will bring Alatreon to his knees in a minute or two after you start a fight.
Hitzone values
As some people requested, I will include the hitzone values and explain how they work. As they reveal important aspect of the fight: which places to hit. The data is provided by Honey Hunters World: https://honeyhunterworld.com
Part | Sever | Blunt | Ranged | Fire | Water | Thunder | Ice | Dragon | Stun |
---|---|---|---|---|---|---|---|---|---|
Head | 85 | 85 | 30 | 13 | 10 | 10 | 13 | 13 | 100 |
Body | 20 | 25 | 45 | 7 | 5 | 5 | 7 | 7 | 0 |
Wings | 35 | 35 | 25 | 17 | 13 | 13 | 17 | 17 | 0 |
Arms | 60 | 60 | 20 | 20 | 16 | 16 | 20 | 20 | 0 |
Legs | 40 | 40 | 25 | 17 | 13 | 13 | 17 | 17 | 0 |
Tail | 40 | 35 | 40 | 10 | 8 | 8 | 10 | 10 | 0 |
Head (Fire) | 85 | 85 | 30 | 0 | 10 | 3 | 14 | 1 | 100 |
Body (Fire) | 20 | 25 | 45 | 0 | 5 | 1 | 7 | 0 | 0 |
Wings (Fire) | 35 | 35 | 25 | 0 | 13 | 4 | 18 | 1 | 0 |
Arms (Fire) | 60 | 60 | 20 | 0 | 16 | 5 | 22 | 2 | 0 |
Legs (Fire) | 40 | 40 | 25 | 0 | 13 | 4 | 18 | 1 | 0 |
Tail (Fire) | 40 | 35 | 40 | 0 | 8 | 2 | 11 | 1 | 0 |
Head (Ice) | 85 | 85 | 30 | 14 | 3 | 10 | 0 | 1 | 100 |
Body (Ice) | 20 | 25 | 45 | 7 | 1 | 5 | 0 | 0 | 0 |
Wings (Ice) | 35 | 35 | 25 | 18 | 4 | 13 | 0 | 1 | 0 |
Arms (Ice) | 60 | 60 | 20 | 22 | 5 | 16 | 0 | 2 | 0 |
Legs (Ice) | 40 | 40 | 25 | 18 | 4 | 13 | 0 | 1 | 0 |
Tail (Ice) | 40 | 35 | 40 | 11 | 2 | 8 | 0 | 1 | 0 |
Head (Dragon) | 85 | 85 | 30 | 6 | 5 | 5 | 6 | 9 | 100 |
Body (Dragon) | 20 | 25 | 45 | 3 | 2 | 2 | 3 | 4 | 0 |
Wings (Dragon) | 35 | 35 | 25 | 8 | 6 | 6 | 8 | 11 | 0 |
Arms (Dragon) | 60 | 60 | 20 | 10 | 8 | 8 | 10 | 14 | 0 |
Legs (Dragon) | 40 | 40 | 25 | 8 | 6 | 6 | 8 | 11 | 0 |
Tail (Dragon) | 40 | 35 | 40 | 5 | 4 | 4 | 5 | 7 | 0 |
Now the idea is that the higher the value, the bigger the damage done. So you should be concentrating on the head or arms/forelegs most of the time if you are a melee weapon user. For ranged weapons most of the shots deal ranged damage, however, some ammo also allows for Sever type of damage. First topple him by hitting his wings, as they are easily targetable after that concentrate on Head or Body depending on what damage your are doing.
Discussion