Khezu - Weakness, Rewards and Gear
Khezu |
|
---|---|
Species | Flying Wyverns |
Elements | Thunder |
Ailments | Thunderblight |
Resistances | Thunder (Immune) Water Dragon Ice |
Ailments Weakness | Poison ⭐⭐⭐ Blast ⭐⭐ Fireblight ⭐⭐ |
Element weaknesses | Fire ⭐⭐⭐ |
Parts weakness | - Head, Neck, Torso - Head, Neck, Torso - Head, Neck |
Threat | ⭐⭐ |
Locations | Frost Islands Lava Caverns |
Khezu - a Large Monster that you will encounter in Monster Hunter Rise (MHR). These types of monsters are usually the main targets for hunt quests. They reward with crafting materials for armors and weapons.
This page is a detailed guide on Khezu, it covers all the needed details to be prepared for the fight with it.
Khezu - Characteristics
- HP Base: 4200
- HP Solo High Rank: 12180
- Quests: Faceless Foe, A Pale Shadow, Night of the Khezu, Shadows Over the Frost
- Longest/Largest: 942.96
- Shortest/Smallest: 854.84
Khezu - Combat Guide
Recommended equipment and loadout
- Nulberries
- Pitfall and Shock Traps
Strategy
- The monster can be disturbing to some, however, it should not be too hard despite its looks
- The biggest punisher that you can do to him is waiting for him to slowly charge up an electric attack. You will see that his tail sucks to the ground. This is a great opening to get behind him
- Khezu may latch to the ceiling. During this period he will shoot lightning balls, that you can easily avoid by rolling
Khezu - Weaknesses
This section covers the monster's weaknesses. To better understand the details about weaknesses, hitzones, broken parts, and ailments check out this guide.
Ailments vulnerabilities
This table explains what status effects the monster is weak to. Zero stars - monster is immune, three stars - monster is very weak to it.
Poison | Sleep | Paralysis | Blast | Stun |
---|---|---|---|---|
⭐⭐⭐ | ⭐ | - | ⭐⭐ | ⭐ |
Exhaust | Fireblight | Waterblight | Thunderblight | Iceblight |
- | ⭐⭐ | ⭐ | ⭐ | ⭐ |
Breakable parts
These are the parts that you can break from the monster resulting in weakening his attacks and dropping additional materials
- Head
- Legs
Physical hitzone values
This section explains what type of weapon you should use and what monster parts to attack to deal the most damage. The higher the value the weaker the part is to the respective weapon.
Monster Part | |||
---|---|---|---|
Head | 75 | 70 | 80 |
Neck | 75 | 50 | 50 |
Torso | 45 | 45 | 25 |
Wing | 25 | 25 | 25 |
Left Leg | 36 | 20 | 35 |
Right Leg | 36 | 20 | 35 |
Tail | 20 | 20 | 30 |
Elemental hitzone values
These are elemental hitzone values for different monster parts. The higher the value the weaker it is to the said element
Monster Part | |||||
---|---|---|---|---|---|
Head | 30 | 5 | 0 | 5 | 5 |
Neck | 25 | 5 | 0 | 5 | 5 |
Torso | 25 | 5 | 0 | 5 | 5 |
Wing | 20 | 5 | 0 | 5 | 5 |
Left Leg | 15 | 5 | 0 | 5 | 5 |
Right Leg | 15 | 5 | 0 | 5 | 5 |
Tail | 20 | 5 | 0 | 5 | 5 |
Khezu - Carves and Rewards
To better understand how rewards for hunts, quests, and carves work in Monster Hunter Rise check this guide. It will explain in detail what each number and column says in the tables below
Low Rank
Check the table below for the percentage chance of rewards and items that can be obtained from the Khezu Low Rank variation.
Material | Target Rewards | Capture Rewards | Broken Part Rewards | Carves | Dropped Materials |
---|---|---|---|---|---|
Flabby Hide | 15% | 16% | 100% - Leg | 36% - Body | 40% |
Suspicious Fang | 29%(x2) | 33% | 60%(x2) - Head | 21% - Body | 20%, 20% |
Pale Extract | 20% | 23%(x2) | 28% - Head | 28% - Body | 30%, 80%, 40% |
Pale Bone | 8% | 10% | 12% - Leg | - | - |
Electro Sac | 18% | 18%(x2) | - | 15% - Body | - |
Monster Bone M | 10% | - | - | - | - |
Wyvern Tear | - | - | - | - | 50%, 20% |
High Rank
Check the table below for the percentage chance of rewards and items that can be obtained from the Khezu High Rank variation.
Material | Target Rewards | Capture Rewards | Broken Part Rewards | Carves | Dropped Materials |
---|---|---|---|---|---|
Pearl Hide | 14% | 16% | 100% - Leg | 37% - Body | 50% |
Suspicious Fang+ | 20%(x2) | 34% | 52%(x2) - Head | 24% - Body | 27%, 20% |
Pale Extract | 14%(x2) | 19%(x2) | 20%(x2) - Head | 19%(x2) - Body | 70%(x2), 30%(x2) |
Pale Bone | 10% | - | 16% - Head | - | - |
Pale Steak | 8% | 10% | 12% - Head | - | - |
Thunder Sac | 21% | 18%(x2) | - | 20% - Body | - |
Monster Keenbone | 12% | - | - | - | - |
Wyvern Gem | 1% | 3% | - | - | 1% |
Wyvern Tear | - | - | - | - | 30%, 10% |
Large Wyvern Tear | - | - | - | - | 20%, 20% |
Khezu - Craftable Gear
A list of weapons and armor that are related to Large Monster Khezu
Weapons
- Khezu Shock Blade
- Khezu Shock Sword I
- Khezu Shock Sword II
- Devil Slicer
- Eager Cleaver II
- Khezu Daggers I
- Khezu Daggers II
- Khezu Skards
- Bag o' Horrors I
- Bag o' Horrors II
- Bag o' Thunder
- Khezu Flute
- Khezu Horn I
- Khezu Horn II
- Full Voltage I
- Full Voltage II
- High Volt Gunlance
- Khezu Axe I
- Khezu Axe II
- Khezu Cleaver
- Bolt Chamber I
- Bolt Chamber II
- Khezu Hypo
- Khezu Syringe I
- Khezu Syringe II
- Khezu Syringe III
- Galvanized Core
- Khezu Bow I
- Khezu Bow II
Armors
- Khezu Helm
- Khezu Mail
- Khezu Vambraces
- Khezu Coil
- Khezu Greaves
- Khezu Helm S
- Khezu Mail S
- Khezu Vambraces S
- Khezu Coil S
- Khezu Greaves S
Discussion